U.S. EMPLOYMENT IN THE HIGH-TECHNOLOGY INDUSTRY
  January 2001 December 2002 Change
Total manufacturing 2,040,100 1,624,800 −415,300 (−20.4%)
Communications services 1,463,800 1,328,500 −135,300 (9.2%)
Software services 1,119,000 1,124,300 +5300 (+0.5%)
Data processing and information services 561,200 559,500 ­1700 (−0.3%)
Rental, maintenance, and other computer-related services 520,800 507,90 −12,900 (−2.5%)
Total software and computer-related services 2,201,000 2,191,700 −9300 (0.4%)
Total high-technology services 3,664,800 3,520,200 −144,600 (−3.9%)
Total high-technology industry 5,704,900 5,145,000 −559,900 (−9.8%)
Source: U.S. Bureau of Labor Statistics